| Category | Description | Annual Cost |
|---|---|---|
| Compute | ||
| Storage | ||
| Network | ||
| Support | ||
| Other | ||
| Total Cloud Costs | ||
| Category | Description | Annual Cost |
|---|---|---|
| Hardware | ||
| Software | ||
| Personnel | ||
| Facilities | ||
| Maintenance & Support | ||
| Other | ||
| Total On-Premises Costs | ||
| Benefit | Description | Estimated Annual Value |
|---|---|---|
| Scalability | ||
| Agility | ||
| Operational Efficiency | ||
| Cost Savings | ||
| Other | ||
| Total Cloud Benefits | ||
| Item | Value |
|---|---|
| Total Cloud Costs | |
| Total On-Premises Costs | |
| Total Cloud Benefits | |
| Net Value (Benefits - Costs) |